Bold lines. EdgeGlide panels. Zero tools. An enclosed photo booth that’s all style, no struggle.
Venture DSLR magic meets iPad Pro® in an all-new platform for a portable open-air photo booth.
Classic and powerful. The portable, versatile, award-winning Venture photo booth with DSLR and Windows computer.
The original leading edge of the Photo Booth industry. Our most powerful DSLR and Windows based solution.
The first of its kind, this aquatic photo booth allows you to keep the party in the pool and instantly share underwater selfies.
Our Windows based photo booths, the Venture and Infinite, now offer the latest in Generative AI and Face Swap.








Place our award-winning photo booths side-by-side.
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|
|---|---|---|---|---|---|---|
| New!CASA | ROAMER KIT | THE EXPLORER | VENTURE GO | VENTURE | INFINITE | |
| Starting at $10,499 Learn More Buy | Starting at $899 Learn More Buy | Starting at $2999 Learn More Buy | Starting at $6749 Learn More Buy | Starting at $6749 Learn More Buy | Starting at $8249 Learn More Buy |
|
| Color | Choose Custom EdgeGlide Panels Learn More | Black | Black | Black | Black | Black |
| Hardware Platform | 9th Gen Intel i5 Processor | iPad Pro® with Apple Silicone (not included) | iPad Pro® with Apple Silicone (not included) | iPad Pro® with Apple Silicone | 9th Gen Intel i5 or 10th Gen i7 Processor | 9th Gen Intel i5 or 10th Gen i7 Processor |
| Primary Camera | Canon R100 with 10mm-18mm ƒ4.5-6.3 Lens | iPad Pro 12MP, ƒ/1.8 aperture | iPad Pro 12MP, ƒ/1.8 aperture | Canon M50 or T-Series | Canon M50 or T-Series | Canon M50 or T-Series |
| Webcam | ❌ | ❌ | ❌ | ❌ | ❌ | Logitech Webcam (optional) |
| Optional Accessories | DNP 620A | Additional Roamer Battery ULANZI VL200 Bi-Color LED Video Light | Roamer Add-On | Rear Sharing Tablet (Windows or iPad) | Rear sharing tablet | Microphone, Speaker, QR/Barcode Reader, RFID Reader, Credit Card Swipe |
| Flash | Studio Flash | LED Flash Assist | LED Flash Assist | 2x Speed Lights and bounce card Ring Light Standard | 2x Speed Lights and bounce card Ring Light Standard | 2x Speed Lights and bounce card Ring Light Standard |
| Operating System | Windows 10 64-Bit | iPad OS | iPad OS | iPad OS | Windows 10 – 64-bit | Windows 10 – 64-bit |
| LED Lights | Dimmable Ring Light | Animated LED patterns | Animated LED patterns | Animated LED patterns | Animated LED patterns | Animated LED patterns |
| Screen Size | 18.5-in | 11-in or 12.9-in Multi-Touch Display with IPS Technology | 11-in or 12.9-in Multi-Touch Display with IPS Technology | 11-in Multi-Touch Display with IPS Technology | 11-in Touchscreen | 15.6-in Touchscreen |
| Power | Direct 110v Power | 4 Hour Battery | 4 Hour Battery and Direct 110v Power | Direct 110v Power | Direct 110v Power | Direct 110v Power |
| Weight | 95 lb / 43.09 kg road-case 55 lb / 24.95 kg rolling poll-case bag | 6.8 lbs | 25 lbs / 11.3 kg | 24.6 lb / 11.2 kg | 32 lb / 14.5 kg | 65 lbs / 29 kg |
| Head Dimensions | Not Applicable | 21-in W x 15.75-in H x 1-in D | 16-in W x 16-in H x 2-in D | 11-in W x 18-in H x 10.5-in D | 11-in W x 18-in H x 10.5-in D | 18.75-in W x 22-in H x 9.375-in D |
| Assembled Height | 72-in | 15.75-in | 65-in | 62-in (71-in with Bounce Card) | 62-in (71-in with Bounce Card) | 65-in (71-in with Bounce Card) |
| Build Materials | Aluminum frame, EdgeGlide fabric panels. | Durable Aluminium Face-Plate and thermoplastic PET-G Back-Plate | Durable Aluminum Chassis | Durable Aluminum Chassis | Durable Aluminum Chassis | Durable Aluminum Chassis |
| Custom Branding | Customized EdgeGlide fabric panels available | Supports Vinyl Print Wrapping | Supports Vinyl Print Wrapping | Supports Vinyl Print Wrapping | Supports Vinyl Print Wrapping | Supports Vinyl Print Wrapping |
| Set-up Time | 30-Minute Tool-Free Setup, 2 Person Learn More | 1-Minute Setup 1 Person | 1-Minute Setup 1 Person | 5-Minute Setup 1 Person | 5-Minute Setup 1 Person | ~10 Minute Setup, 2 Persons Recommended |
| Delivery Formats | .mp4 video, animated GIF, JPEG | .mp4 video, animated GIF, JPEG | .mp4 video, animated GIF, JPEG | .mp4 video, animated GIF, JPEG | .mp4 video, animated GIF, JPEG | .mp4 video, animated GIF, JPEG |
| Software | Photo Booth Upload Learn More | Snappic or Curator Learn More | Snappic or Curator Learn More | Snappic or Curator Learn More | Photo Booth Upload Learn More | Photo Booth Upload Learn More |
| Printing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
See how quickly your photo booth investment can pay off
Monthly Revenue Potential
$300
Time to Break Even
3 Months
Profit Per Month
$200
Design your look using pixel-perfect templates, compatible with Adobe Creative Suite, Canva, and more. Once your artwork is ready, upload it and we’ll handle the rest: professional dye-sublimation and delivery straight to your door.
Panels in. Lights on. Vibe locked. Whether it’s glam, branded, or off-the-wall, the Casa shows up ready to be posted.






A feature-packed iPad OS photo booth solution for professional boothers, now supporting Canon DSLR Cameras.
The Industry leader in Photo Booth capture, enhancement, and instant sharing.
A feature-packed iPad OS photo booth solution for professional boothers, now supporting Canon DSLR Cameras.
The Industry leader in Photo Booth capture, enhancement, and instant sharing.
The Sidekick is an elegant printer station that matches your Venture and Venture Go photo booths. Designed to fit the most popular DNP and Mitsubishi commercial printers, for only the most discerning event professionals. Printers sold separately.
Download our free Wedding Tool Kit to get start selling photo booths to your wedding planners.
Choose from our wide selection of festive graphics for all of your holiday events.
Order a custom graphic wrap for your Venture’s next event. Get your booth dressed to the nines in printed adhesive vinyl that’s easy to turn over from event to event.
iPad Powered DSLR Photo Booth
Weighing 8 pounds lighter than its sibling, the Venture Go is ready to go wherever your event takes you. It has the same award-winning design and all-aluminum construction, with easy-to-use software and more of the camera optics you love.
Set it in 60 seconds and forget it
Our most cost-effective photo booth is also our lightest and easiest to assemble. Fully assembled, it weighs only 25 pounds, making it the perfect companion for any event.
The included hard case for Explorer is designed to fit your photo booth perfectly. Its secure and sturdy storage, wheels, and retracting handle make it the perfect companion to your portable Explorer.
Award-winning, compact photo booth.
The Venture is a powerful and portable booth. Perfect for single-operator setups and permanent installations.
Leave the competition green with envy when your guests are captured in the full spectrum of gorgeous photos, videos, and gifs with world-class Canon DSLR optics.
Our flagship photo booth.
Our most powerful photo booth ever, the Infinite, is designed to become the photo booth of your dreams.
Running the industry’s game-changing photo booth software, you’ll be able to create events with Glam Filters, Photos, GIFs, Video, Slow-Motion, Light Painting, and an endless combination of features that guarantee a unique experience for your events
A roaming photo booth experience.
Coming in at a featherweight 7-pounds, the Roamer Kit includes a harness, a portable 4-hour battery, easy grip handles, and a fabric carrying case to keep everything together.
Capture glam-filtered photos, GIFs, boomerangs, with Landmark, the newest photo booth app for iPad OS. Your clients will love powerful, easy-to-use experience workflows and enterprise features like Age Gates, Surveys, and Disclaimers.
The world’s first aquatic booth.
Keep the party in the pool with our Underwater Photo Booth. The aquatic booth is specifically designed to capture amazing images, and share them instantly without leaving the water.
Our booth fits in any pool and comes with an RFID scanner, so guests can share their photos instantly from the water.
Fill in your details and we’ll get back to you in no time.
Access your download either by the checking email you used during checkout or by accessing the Downloads section of the “My Account” page.